N29 (type H7N)

N29 (type H7N) O-ring Mechanical Seal
Manufacturer: Atlas Engineering group
SKU: N29
Call for pricing

N29 (type H7N) O-ring Mechanical Seal

Analog: EagleBurgmann Type H7N O-ring Mechanical Seal

Performance Capabilities
Temperature: -30C to 200C dependent on the elastomer
Pressure: Up to 25 bar
Speed: Up to 18 m/s
Sizes: 14mm to 95mm

Materials Combination
Face: Carbon, SiC, TC
Seat: Ceramic, SiC, TC
O-rings: NBR, EPDM, VITON, Aflas, FEP, FFKM
Spring: SS304, SS316, hastelloy C
Metal parts: SS304, SS316

 

       d d1 D D1 L1 L2
14-N29 14 18 33 25 10 32.7
16-N29 16 20 35 27 10 32.7
N29-18 18 22 37 33 11.5 33.7
N29-20 20 24 39 35 11.5 33.7
N29-22 22 26 41 37 11.5 33.7
N29-24 24 28 43 39 11.5 36.2
N29-25 25 30 45 40 11.5 36.2
N29-28 28 33 48 43 11.5 38.7
N29-30 30 35 50 45 11.5 38.7
N29-32 32 38 55 48 11.5 38.7
N29-33 33 38 55 48 11.5 38.7
N29-35 35 40 57 50 11.5 38.7
N29-38 38 43 60 56 14 38.7
N29-40 40 45 62 58 14 38.7
N29-43 43 48 65 61 14 38.7
N29-45 45 50 67 63 14 38.7
N29-48 48 53 70 66 14 38.7
N29-50 50 55 72 70 15 44.7
N29-53 53 58 79 73 15 44.7
N29-55 55 60 81 75 15 44.7
N29-58 58 63 84 78 15 47.7
N29-60 60 65 86 80 15 47.7
N29-63 63 68 89 83 15 47.7
N29-65 65 70 91 85 15 47.7
N29-70 70 75 99 92 18 52.2
N29-75 75 80 104 97 18 52.2
N29-80 80 85 109 105 18.2 52
N29-85 85 90 114 110 18.2 57
N29-90 90 95 119 115 18.2 57
N29-95 95 100 124 120 17.2 58

Articles, reviews, news, tips

Возрожденная ЭМБА 1982г.

Возрожденная ЭМБА К 60-летию образования СССР Государственный архив Гурьевской области Производственное объединение „Эмбанефть" г. Гурьев, 1982 г. Возрожденная ЭМБА 1982г.PDF КАЛЕНДАРЬ важнейших дат и событий развития Урало-Эмбинского нефтяного... next...

FMC Technologies

FMC Technologies provides transfer loading solutions between relative moving units with its Chiksan® loading arms based on rigid articulated piping and Chiksan® swivel joint technologies. FMC Technologies' Loading Systems are reliable solutions... next...