M14 (type 670)

M14 (type 670) Metal Bellow Seal
Manufacturer: Atlas Engineering group
SKU: M14
Call for pricing

M14 (type 670) Metal Bellow Seal

Analog: John Crane Type 670 Metal Bellow Seal

Performance Capabilities

Temperature: -75C to 200C
Pressure: Up to 20 bar
Speed: Up to 23 m/s
Sizes: 18mm to 150mm, 0.75” to 7”

Materials Combination
Face: Carbon, SiC, TC
Seat: Ceramic, SiC, TC
O-rings: NBR, EPDM, VITON, Aflas, FEP, Kalrez, Chemraz, Grofoil etc.
Spring: SS316, hastelloy C, AM350
Metal parts: SS316, hastelloy C

 

  d D L2
M14-0.75" 19.5 33.32 31.75
M14-0.875" 22.23 36.5 31.75
M14-0.937" 23.8 38.1 31.75
M14-1" 25.4 39.67 31.75
M14-1.125" 28.58 42.85 31.75
M14-1.25" 31.75 46.02 33.32
M14-1.375" 34.93 49.2 36.5
M14-1.5" 38.1 52.37 36.5
M14-1.625" 41.28 55.55 36.5
M14-1.75" 44.45 58.72 36.5
M14-1.875" 47.63 61.9 38.1
M14-1.2" 50.8 65.07 38.1
M14-2.125" 53.98 68.25 38.1
M14-2.25" 57.15 71.42 39.67
M14-2.375" 60.33 74.6 39.67
M14-2.5" 63.5 80.95 39.67
M14-2.625" 66.68 84.12 41.28
M14-2.75" 69.85 87.3 41.28
M14-2.875" 73.03 92.08 42.85
M14-3" 76.2 95.25 42.85
M14-3.125" 79.38 98.43 44.45
M14-3.25" 82.55 101.6 44.45
M14-3.375" 85.73 140.78 44.45
M14-3.5" 88.9 107.95 47.63
M14-3.625" 92.08 111.13 47.63
M14-3.75" 95.25 114.3 47.63
M14-3.875" 98.43 117.48 47.63
M14-4" 101.6 120.65 47.63
M14-4.25" 107.95 131.75 48.34
M14-4.5" 114.3 138.13 48.34
M14-4.75" 120.65 144.48 48.34
M14-5" 127 150.83 48.34
M14-5.25" 133.35 157.81 48.34
M14-5.5" 139.7 164.16 48.34
M14-5.75" 146.05 170.54 48.34
M14-6" 152.4 176.89 48.34
M14-6.5" 165.1 189.74 48.34
M14-7" 177.8 202.46 48.34

 

       d D L2
M14-18 18 32 27.7
M14-20 20 33.3 27.7
M14-22 22 36 27.7
M14-24 24 38.1 30.2
M14-25 25 39 30.2
M14-28 28 42 32.7
M14-30 30 44 32.7
M14-32 32 46 32.7
M14-33 33 47 32.7
M14-35 35 49.2 32.7
M14-38 38 52.4 34.2
M14-40 40 55.6 34.2
M14-43 43 58.7 34.2
M14-45 45 58.7 34.2
M14-48 48 61.9 34.2
M14-50 50 65.1 34.2
M14-53 53 68.3 34.2
M14-55 55 71 34.2
M14-60 60 74.6 39.7
M14-65 65 84.1 39.7
M14-70 70 87.3 45.2
M14-75 75 95.3 45.2
M14-80 80 98.4 44.7
M14-85 85 104.8 44.7
M14-90 90 108 49.7
M14-95 95 114.3 49.7
M14-100 100 120.7 49.7
M14-105 105 131.7 48.5
M14-110 110 138.1 48.5
M14-115 115 144.5 48.5
M14-120 120 144.5 48.5
M14-125 125 150.8 48.5
M14-130 130 157.8 48.5
M14-140 140 170.5 48.5
M14-150 145 176.9 48.5

 

Product tags

Articles, reviews, news, tips

Возрожденная ЭМБА 1982г.

Возрожденная ЭМБА К 60-летию образования СССР Государственный архив Гурьевской области Производственное объединение „Эмбанефть" г. Гурьев, 1982 г. Возрожденная ЭМБА 1982г.PDF КАЛЕНДАРЬ важнейших дат и событий развития Урало-Эмбинского нефтяного... next...

FMC Technologies

FMC Technologies provides transfer loading solutions between relative moving units with its Chiksan® loading arms based on rigid articulated piping and Chiksan® swivel joint technologies. FMC Technologies' Loading Systems are reliable solutions... next...